<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLANET VIRTUALIZATION &#187; Uncategorized</title>
	<atom:link href="http://www.planetvirtualization.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetvirtualization.com</link>
	<description>The Virtualisation RSS feed Aggregator</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verizon CaaS and VMware Cloud Computing – Part I</title>
		<link>http://deinoscloud.wordpress.com/2010/09/07/verizon-caas-and-vmware-cloud-computing-part-i/</link>
		<comments>http://deinoscloud.wordpress.com/2010/09/07/verizon-caas-and-vmware-cloud-computing-part-i/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:27:23 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2271</guid>
		<description><![CDATA[Although I haven&#8217;t had the chance to participate to any of the private betas of VMware vCloud Datacenter or Director, I was fortunate enough to play with Verizon&#8217;s own deployment of VMware vCloud Datacenter called Verizon CaaS. It was a great experience! Provisioning and managing an environment of either physical or virtual servers has never been so simple and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2271&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/09/07/verizon-caas-and-vmware-cloud-computing-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Of The Most Powerful Shuttle Barebone For My VMware Home Lab</title>
		<link>http://deinoscloud.wordpress.com/2010/08/26/one-of-the-most-powerful-shuttle-barebone-for-my-vmware-home-lab/</link>
		<comments>http://deinoscloud.wordpress.com/2010/08/26/one-of-the-most-powerful-shuttle-barebone-for-my-vmware-home-lab/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:19:30 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2071</guid>
		<description><![CDATA[Inspired by an article at NTPRO.NL I decided that my VMware home lab was in need of a major upgrade but I could not make my mind up on which Shuttle barebone model I would buy. Time passed on and then Shuttle came out recently with the SX58J3 model. An extreme gaming PC, an all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2071&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/08/26/one-of-the-most-powerful-shuttle-barebone-for-my-vmware-home-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All NIC And iSCSI Port Pairs To a Single vSwitch – Don’t Forget The Binding!</title>
		<link>http://deinoscloud.wordpress.com/2010/08/23/all-nic-and-iscsi-port-pairs-to-a-single-vswitch-dont-forget-the-binding/</link>
		<comments>http://deinoscloud.wordpress.com/2010/08/23/all-nic-and-iscsi-port-pairs-to-a-single-vswitch-dont-forget-the-binding/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:03:06 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2176</guid>
		<description><![CDATA[In an iSCSI setup (software initiator or HBA), if your host has more than one pNIC, there are two types of configuration you can build. First one a two vSwitches type of configuration where you have a separate vSwitch for each network adapter and VMKernel iSCSI port pair in a 1:1 mapping as shown on the picture below, The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2176&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/08/23/all-nic-and-iscsi-port-pairs-to-a-single-vswitch-dont-forget-the-binding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 4.1 iSCSI Advanced Settings And Their Meanings</title>
		<link>http://deinoscloud.wordpress.com/2010/08/19/vsphere-4-1-iscsi-advanced-settings-and-their-meanings/</link>
		<comments>http://deinoscloud.wordpress.com/2010/08/19/vsphere-4-1-iscsi-advanced-settings-and-their-meanings/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:16:52 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2150</guid>
		<description><![CDATA[You may have noticed that in vSphere 4.1 you have an Advanced button available in the iSCSI Initiator Properties window. Many of these advanced settings are just unknown to me so I started googling for more info and here are their meanings: Header Digest &#8211; Can take values Prohibited, Discouraged, Preferred or Required. The setting increases [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2150&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/08/19/vsphere-4-1-iscsi-advanced-settings-and-their-meanings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Oracle Database Client 10g Release 2 (10.2) on a Windows 2008 R2 x64</title>
		<link>http://deinoscloud.wordpress.com/2010/08/09/installing-oracle-database-client-10g-release-2-10-2-on-a-windows-2008-r2-x64/</link>
		<comments>http://deinoscloud.wordpress.com/2010/08/09/installing-oracle-database-client-10g-release-2-10-2-on-a-windows-2008-r2-x64/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:02:06 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2100</guid>
		<description><![CDATA[Whenever you try to install Oracle Database Client 10g Release 2 (10.2) on a Windows 2008 R2 x64 it fails miserably with the following error message: Looks like the Oracle Universal Installer doesn&#8217;t support yet Windows 2008 R2 x64  although it does support Windows 2008 x64 No worries, here is a little hack to save [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2100&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/08/09/installing-oracle-database-client-10g-release-2-10-2-on-a-windows-2008-r2-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESXi4.1 on a SD Card – How To</title>
		<link>http://deinoscloud.wordpress.com/2010/07/29/vmware-esxi4-1-on-a-sd-card-how-to/</link>
		<comments>http://deinoscloud.wordpress.com/2010/07/29/vmware-esxi4-1-on-a-sd-card-how-to/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:56:35 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2066</guid>
		<description><![CDATA[This is not a secret anymore for a long time now and there are many sites out there that will show you how to install VMware ESXi3.5 and ESXi4.0 on a USB key. My favorite article about this topic remains Duncan Epping&#8217;s article at yellow-bricks.com Now with ESXi4.1 there is a minor change, the file [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2066&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/07/29/vmware-esxi4-1-on-a-sd-card-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding VMFS Block Size And File Size</title>
		<link>http://deinoscloud.wordpress.com/2010/07/26/understanding-vmfs-block-size-and-file-size/</link>
		<comments>http://deinoscloud.wordpress.com/2010/07/26/understanding-vmfs-block-size-and-file-size/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:27:25 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=2035</guid>
		<description><![CDATA[I was asked recently a question about the implications of the Block Size and the File Size when formatting a VMFS datastore and my answer was partially wrong. So I decided to deep dive into this matter over the week-end and came up with an article and a video which I hope will clarify the link between [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=2035&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/07/26/understanding-vmfs-block-size-and-file-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade ESXi4.0 to ESXi4.1 – The Unofficial Method</title>
		<link>http://deinoscloud.wordpress.com/2010/07/19/upgrade-esxi4-0-to-esxi4-1-the-unofficial-method/</link>
		<comments>http://deinoscloud.wordpress.com/2010/07/19/upgrade-esxi4-0-to-esxi4-1-the-unofficial-method/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:04:53 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=1971</guid>
		<description><![CDATA[Now that vSphere ESXi 4.1 is out and available for download here, I wanted to upgrade my home lab with the latest release. Whilst ISO&#8217;s got downloaded, I searched VMware KB for any tips on how to perform the upgrade and I found KB1022140: Upgrading ESX 4.0 to ESX 4.1 The KB article comes with a table which outlines what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=1971&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/07/19/upgrade-esxi4-0-to-esxi4-1-the-unofficial-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESXi 4.1 – Major Security Issue – The Sequel And The Workaround</title>
		<link>http://deinoscloud.wordpress.com/2010/07/18/esxi-4-1-major-security-issue-the-sequel-and-the-workaround/</link>
		<comments>http://deinoscloud.wordpress.com/2010/07/18/esxi-4-1-major-security-issue-the-sequel-and-the-workaround/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:39:53 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=1998</guid>
		<description><![CDATA[Twitter is good! Twitter is great! Today, late in the evening my time, I started to read tweets about a major security issue within ESX4.1.0. It all started with a post from nirvy in a VMware forum followed by an article and a tweet from lamw that I encourage you to read at virtuallyGhetto.com before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=1998&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/07/18/esxi-4-1-major-security-issue-the-sequel-and-the-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StorageVIEW from VKernel – Part II</title>
		<link>http://deinoscloud.wordpress.com/2010/07/15/storageview-from-vkernel-%e2%80%93-part-ii/</link>
		<comments>http://deinoscloud.wordpress.com/2010/07/15/storageview-from-vkernel-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:02:07 +0000</pubDate>
		<dc:creator>Didier Pironet</dc:creator>
				<category><![CDATA[DeinosCloud]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deinoscloud.wordpress.com/?p=1975</guid>
		<description><![CDATA[In StorageVIEW from VKernel – Part I I introduced you to VKernel StorageVIEW, a free tool which provides you with latency information as indicator of problem with host/datastore pair connected through FC, iSCSI and also NFS for up to five host to datastore links with the greatest latency. That being said let&#8217;s have a look at what&#8217;s under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=deinoscloud.wordpress.com&#38;blog=7550274&#38;post=1975&#38;subd=deinoscloud&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://deinoscloud.wordpress.com/2010/07/15/storageview-from-vkernel-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
